Overview
The fold down handle makes storage or transport simple. Storage dimensions: 29.5 in. x 18.7 in. x 27.5 in. (75 cm x 48 cm x 70 cm). All Toro single stage snow blowers are backed by Toro’s 2-Year Limited Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
Choose the right fuel for your snow blower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas. For more information, view our Fuel Fact Tips
Features
Shreds Snow Fast
Take Aim with Ease
Put Snow Where You Want It
The Right Fit For You
Get The Job Done Quickly
Get a Move On
Compatible with the MyToro App
For more information click here.
Specifications
Auger Diameter | 7 in. / 17.8 cm |
---|---|
Auger System | Rubber Paddle, Power Curve® Rotor |
Box Dimensions | 31 in x 20.4 in x 21.25 in / 78.7 cm x 51.8 cm x 54 cm |
Capacity per Minute | 1100 lbs / 498 kg |
CARB Compliant | CARB Compliant |
Chute Control | Chute-Mounted Handle, Curved Steel w/Friction Deflector |
Chute Material | Plastic |
Chute Turning Radius (deg) | 210 |
Clearing Surface Type / Incline | Concrete, Paved |
Clearing Width | 18 in. / 46 cm |
Clears to the Pavement | Yes |
Compression Release | Standard |
Directional Control | Mounted Chute Lever |
Double Insulated | No |
Driveway Size | 4+ Car Driveway |
Engine | Toro 99cc Engine |
Engine Brand | Toro |
Engine Displacement (cc) | 99 cc |
Fuel Capacity | 0.35 gal. / 1.3 L / 1.4 Qt. |
Fuel Type | Gasoline |
Hand Warmers | No |
Handle Design | Ergonomic & Reinforced |
Ideal Snow Depth | 9 in / 22 cm |
Intake Height | 12 in / 30 cm |
Number of Forward Speeds | Variable |
Number of Reverse Speeds | Variable |
Product Type | Single Stage Snow Blowers |
Product Use | Residential |
Recommended Oil Type | 5W-30 |
Rotor Propelled | Rubber |
Rotor Style | Power Curve® Rotor |
Scraper | Adjustable |
Skid Shoes | Standard |
Snow Equipment Product Type | Gas Single Stage Snow Blower |
Snowblower Stage | Single Stage |
Start Type | Recoil |
Starting Guarantee | Yes |
Steering | Power |
Throw Distance | Up to 25 ft / 7.6 m |
Tire Height | 6 in / 15.2 cm |
Tire Width | 1.5 in / 3.8 cm |
Tires | 6 |
Type of Snow | Fluffy, Heavy, Light, Moderate, Wet |
UL Listed | Yes |
Volume Per Minute | 1100 |
Weight | 55 lbs / 24.9 kg |
Wheel Height | 6 in. / 15.2 cm |
Reviews
There are no reviews yet.